| Location:colombo | Pincode:648346 |
| System Size(kW): | No of Phases: |
| Roof Type: | No of Storeys: |
| Trench Distance: | Finance Required: |
| Existing Panel Removal: | Removal Method: |
| Solar Analysis Required: | Working hour/day: |
| Battery Backup Required: | Battery Options: |
| Inverter Options: | Panel Options: |
| Consultant Notes: | |
| Inventer Brand: SUNGROW | Inverter Size: 8 |
| No.of inverters: 6599812738 | Panel Brand: QCELLS |
| Panel Wattage: 410 | No. of Panels: 23 |
| Battery Brand: | Battery Size: |
| Finance Avaliable: yes | Repayment Term(Months): |
| Fortnightly Repayment Amount: | Vendor Notes: |
| Gross system price($): 1539 | Max Days to complete project: 19 |
| Bid Amount incl GSt($)6541 |
| Inventer Brand: SUNGROW | Inverter Size: 8 |
| No.of inverters: 6599812738 | Panel Brand: QCELLS |
| Panel Wattage: 410 | No. of Panels: 23 |
| Battery Brand: | Battery Size: |
| Finance Avaliable: yes | Repayment Term(Months): |
| Fortnightly Repayment Amount: | Vendor Notes: |
| Gross system price($): 1539 | Max Days to complete project: 1539 |
| Bid Amount incl GSt($): 6541 |
| Inventer Brand: jinko | Inverter Size: 34 |
| No.of inverters: 3 | Panel Brand: jinko |
| Panel Wattage: 12 | No. of Panels: 5 |
| Battery Brand: jinko | Battery Size: |
| Finance Avaliable: yes | Repayment Term(Months): 10 |
| Fortnightly Repayment Amount: 10 | Vendor Notes: hhh |
| Gross system price($): 11000 | Max Days to complete project: 12 |
| Bid Amount incl GSt($): 120 |